5255 Tebo Ave Port Alberni, British Columbia V9Y 6A2
$719,900
NEW Upper North Port Rancher, with a beautifully manicured, fully fenced yard. This well-built 3-bedroom, 2-bathroom rancher features an open-concept main living area with a vaulted coffered ceiling, an oversized hallway, & French doors leading to a covered patio, perfect for outdoor enjoyment. Ideal as a starter home or a perfect downsizing option, this home offers quality finishes and durable, low-maintenance construction. This home is a must see, with a great layout it feels bigger than you would think. Full HRV and Heat pump with central air for the hot summer days. (id:49936)
Open House
This property has open houses!
5:00 pm
Ends at:6:30 pm
Manbir Narang will be in attendance
Property Details
| MLS® Number | 1043048 |
| Property Type | Single Family |
| Neigbourhood | Port Alberni |
| Parking Space Total | 3 |
| View Type | Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 2026 |
| Cooling Type | Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 1,395 Ft2 |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
| Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
| Main Level | Kitchen | 10 ft | 12 ft | 10 ft x 12 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Dining Room | 9 ft | 9 ft | 9 ft x 9 ft |
| Main Level | Living Room | 13 ft | 13 ft x Measurements not available | |
| Main Level | Laundry Room | 7'9 x 5'9 | ||
| Main Level | Ensuite | 5 ft | 5 ft x Measurements not available | |
| Main Level | Primary Bedroom | 13 ft | Measurements not available x 13 ft |
https://www.realtor.ca/real-estate/30032362/5255-tebo-ave-port-alberni-port-alberni
Contact Us
Contact us for more information









