0 Frank Island Tofino, British Columbia V0R 2Z0
$3,750,000Maintenance,
$2,026 Monthly
Maintenance,
$2,026 MonthlyA unique opportunity on North Frank Island, on one of Tofino's most iconic beaches. This offering represents approximately 13-acre North Frank Island portion, held through an undivided 50% ownership interest in the island. The private oceanfront retreat features a beautifully renovated 915 sq ft main cabin, separate 320 sq ft bunky and over 1,400 sq ft of wraparound decking. The main cabin offers 2 bedrooms plus 3 loft sleeping areas, 1 bathroom, modern appliances, updated electrical and plumbing, solar power and a metal roof. Surrounded by dramatic rock formations with spectacular ocean, beach and mountain views, this is West Coast living at its finest. Surf, paddle, fly fish, explore tide pools, or watch eagles and whales from the deck. Private, tasteful and remarkably accessible to Tofino, this is a rare chance to own a highly unique piece of British Columbia's coastline. (id:49936)
Property Details
| MLS® Number | 1051564 |
| Property Type | Single Family |
| Neigbourhood | Tofino |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Acreage, Rocky, Other, Marine Oriented |
| Parking Space Total | 1 |
| Structure | Shed |
| View Type | Ocean View |
| Water Front Type | Waterfront On Ocean |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Range - Gas |
| Architectural Style | Westcoast |
| Constructed Date | 2018 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Propane, Wood |
| Size Interior | 1,236 Ft2 |
| Type | House |
Parking
| Other |
Land
| Access Type | See Remarks |
| Acreage | Yes |
| Size Irregular | 13 |
| Size Total | 13 Ac |
| Size Total Text | 13 Ac |
| Zoning Type | Rural Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 10'10 x 6'11 | ||
| Main Level | Bedroom | 9'2 x 8'4 | ||
| Main Level | Primary Bedroom | 12'3 x 10'8 | ||
| Main Level | Dining Room | 10'10 x 9'0 | ||
| Main Level | Kitchen | 12'2 x 11'1 | ||
| Main Level | Living Room | 21'10 x 16'3 |
https://www.realtor.ca/real-estate/30370561/0-frank-island-tofino-tofino
Contact Us
Contact us for more information




















































