7 1655 Alberni Hwy Port Alberni, British Columbia V9Y 8G8
1 Bedroom
1 Bathroom
600 ft2
None
Baseboard Heaters
$54,900Maintenance,
$457.10 Monthly
Maintenance,
$457.10 MonthlyLocated in the Mountain View Mobile Home Park just minutes from town. Some updates to the unit , this home is in need of some TLC, but with some work could have great potential. Call today for more info (id:49936)
Property Details
| MLS® Number | 1022546 |
| Property Type | Single Family |
| Neigbourhood | Port Alberni |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Constructed Date | 1970 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 600 Ft2 |
| Total Finished Area | 600 Sqft |
| Type | Manufactured Home |
Parking
| None |
Land
| Acreage | No |
| Zoning Type | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 15 ft | 8 ft | 15 ft x 8 ft |
| Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Laundry Room | 8 ft | 6 ft | 8 ft x 6 ft |
| Main Level | Kitchen | 11 ft | 6 ft | 11 ft x 6 ft |
| Main Level | Living Room/dining Room | 11 ft | 13 ft | 11 ft x 13 ft |
https://www.realtor.ca/real-estate/29218518/7-1655-alberni-hwy-port-alberni-port-alberni
Contact Us
Contact us for more information













